<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scrutineer</title>
	<atom:link href="http://scrutineer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrutineer.co.uk</link>
	<description>This site is a developing, comprehensive, pictorial and written archive of the work of the artist Rachael Adams and the publishing/design empire: Scrutineer&#039;s.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baseline Shift</title>
		<link>http://scrutineer.co.uk/2010/09/baseline-shift/</link>
		<comments>http://scrutineer.co.uk/2010/09/baseline-shift/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:41:15 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Liminality]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1584</guid>
		<description><![CDATA[The A4146 Bypass. Child stares out from beneath the shadows watching the audience who are clearly standing in a hedge. Smoke billows on the horizon. The swathe of the bypass behind leaves a wound through the child’s history. Her home was demolished to make way for the road. Her home had been a place which caused immense unhappiness. The swathe of the bypass leaves a wound through the landscape and the child’s history. The viewpoint, from beneath tall trees, lets us watch while reinforcing a separation. Br&#8217;er Rabbit The naked child, though apparently vulnerable illustrates his strength: he has run from the spinney below, without being caught in the thicket. The History of Richard Whytyngdone, of his lowe byrth, his great fortune. A mongrel signifying a socially disadvantaged innocent. Heading along a perfect lane which leads out of a thicket and away from the Chattri on the South Downs. Tweet]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/09/baseline-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories</title>
		<link>http://scrutineer.co.uk/2010/06/stories/</link>
		<comments>http://scrutineer.co.uk/2010/06/stories/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:08:37 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[alter-ego]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr Chris Mullen]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[lyrical encyclopaedia]]></category>
		<category><![CDATA[make-believe]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[New York Trilogy]]></category>
		<category><![CDATA[Paul Auster]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[The Locked Room]]></category>
		<category><![CDATA[Visual Propositions]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1486</guid>
		<description><![CDATA[Every picture I look at, each figurative painting I study, every scene that absorbs me – I&#8217;m aware that a certain invention of story occurs. I can&#8217;t help it, it&#8217;s what happens automatically in my head. I wonder who the people might be, or ponder what&#8217;s happening, or happened, or is about to happen&#8230; a glimpse, or glance at a picture will give me a sense of the time, or the place &#8211; I assume this is how we all look at pictures: with an inquisitiveness and curiosity. I&#8217;m not aware of studying composition, or of light: the structure and the form I take as read &#8211; immediately absorbed and not worthy of comment (it&#8217;s obvious, so no need to be stated), but the flavours of time and place and the veil of drama &#8211; they&#8217;re the things to be observed, savoured and pored over. The viewer attempts to make sense by conjuring up the story. Imagination I spent a childhood playing with two brothers &#8216;over the fields&#8217;, &#8216;down the lane&#8217; or on our farm. We played outside, making up stories and acting them out. We started at the beginning and made it up as we went along &#8211; some stories being [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/06/stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artist seeks validation through a process of reason and example.</title>
		<link>http://scrutineer.co.uk/2010/06/the-artist-seeks-validation-through-a-process-of-reason-and-example/</link>
		<comments>http://scrutineer.co.uk/2010/06/the-artist-seeks-validation-through-a-process-of-reason-and-example/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:10:09 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Liminality]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[threshold]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1447</guid>
		<description><![CDATA[Soon after completing an MA (1993-1995), I considered (fantasised about) embarking on a visual research PhD. I snooked into handful of early group meetings, as an &#8216;observer&#8217;, and so wanted to greedily gobble a few more years of critically engaged, practice discussion, dialogue and debate. The reality was, with young mouths to feed and a roof to keep over our heads, I was unaware of any way to finance such an indulgence. Freelance graphic design work (reasonably well paid and regular), was a practical choice: work from home, work hours to suit, get paid regularly. Being a parent, perhaps especially being a mother, denies many opportunities in the Arts. Being a parent who has to make a living (pay rent, feed family), makes it impossible to rely on: the sale of art? Winning Open Submission Competitions? Applying for Residencies? These are seemingly impossible when depending on a regular income &#8211; how many of us have rich, indulgent partners or wealthy parents/patrons? Twenty years can disappear before the opportunity to even have the time to paint regularly again, arises. The twenty year delay didn&#8217;t prevent hatching a practice-led research plan though. I began to consider a project that would absorb and engage [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/06/the-artist-seeks-validation-through-a-process-of-reason-and-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bildungsroman Triptych</title>
		<link>http://scrutineer.co.uk/2010/05/the-bildungsroman-triptych/</link>
		<comments>http://scrutineer.co.uk/2010/05/the-bildungsroman-triptych/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:27:45 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bildungsroman]]></category>
		<category><![CDATA[Folk tale]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Rachael Adams]]></category>
		<category><![CDATA[Triptych]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1438</guid>
		<description><![CDATA[Each painting measures 1 metre x 1 metre, acrylic on canvas. I. The Summer of The Three Investigators. Balanced on the threshold of realisation. II. People will Think we&#8217;re Twins, or They Know of Us, but They Don&#8217;t Know Us. Voyeuristically we watch the children from afar. Their expression prevents us from engaging with them. III. Rare Baby The motes and dappled light create a sensation of enchantment until we note the lone toddler. Too close to the water&#8217;s edge. The mongrel is on the wrong side of the dew pond. These pictures were completed in the last week of May 2010. Tweet]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/05/the-bildungsroman-triptych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Horses &amp; Damp Squibs</title>
		<link>http://scrutineer.co.uk/2010/05/high-horses-damp-squibs/</link>
		<comments>http://scrutineer.co.uk/2010/05/high-horses-damp-squibs/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:39:42 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Critic]]></category>
		<category><![CDATA[Artist Statement]]></category>
		<category><![CDATA[Epic Landscape]]></category>
		<category><![CDATA[Rachael Adams]]></category>
		<category><![CDATA[Stuart Morgan]]></category>
		<category><![CDATA[The Scrutineer]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1253</guid>
		<description><![CDATA[Rachael Adams is an artist, predominantly a painter. Soon after graduating from Brighton (Fine Art, Painting) in 1986, she expanded her practice to include typography, photography and graphic digital media. The subject matter of her work focuses on the social, class and personal labyrinths we exist in; conventions which we are conditioned to inhabit. She is specifically interested in the judgemental and sometimes hysterical response by communities and families, to an individual’s private and domestic tragedy, trauma or shame. She describes and interprets  the emotional effect of social taboos, (often media-led, but propagated by us all), high-lighting the social disadvantage for its perceived, and tarnished victims, or social ‘runts’. The exposure of personal vulnerability, sniffed out by an alert populace hungry to bully and victimise, highlight the ‘Dunning-Kruger Effect’. She creates images which draw on the absurdity and emotional cost of being in a state of liminality. The paintings and digital prints highlight specific moments based on her memory or visualisation of situations, sometimes held in little more than an expression, which have been constructed into staged settings in which the events are symbolised. As her paintings and/or digitally layered images develop, she can begin to clarify what has intrigued, [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/05/high-horses-damp-squibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atropos Paintings</title>
		<link>http://scrutineer.co.uk/2010/05/the-atropos-paintings/</link>
		<comments>http://scrutineer.co.uk/2010/05/the-atropos-paintings/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:36:28 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Abhorred Shears]]></category>
		<category><![CDATA[Baracuta G9]]></category>
		<category><![CDATA[Three Fates]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1412</guid>
		<description><![CDATA[The Abhorred Shears: The Baracuta G9 Studying the face in such a large scale, offers the viewer the opportunity to watch the sleeping (or dead) man. He is the age that his own father died &#8211; he is conscious of this. The Fates (or Moirae) are the three sisters, robed in white, who decide on human fate. Lachesis sings of the things that were, Clotho those that are, and Atropos the things that are to be. Of the three, Atropos is said to be the eldest, the smallest in stature, but the most terrible and feared. She is known as the inflexible or inevitable. She weaves the thread into the fabric of one’s actions choosing the mechanism of death and ending the life of each mortal by cutting their thread with her “abhorred shears”. Visual elements: The thread of life being spun upon Clotho’s spindle The thread of life being measured by the rod of Lachesis The thread of life being snipped by the shears of Atropos, the inevitable one. Even though the Fates are often depicted as old, ugly and unmerciful, they are also the most honoured among the gods because they distribute justly and equally among all mortals. [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/05/the-atropos-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mop &amp; Bucket Series</title>
		<link>http://scrutineer.co.uk/2010/05/mop-bucket-series/</link>
		<comments>http://scrutineer.co.uk/2010/05/mop-bucket-series/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:02:34 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mop & Bucket]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1404</guid>
		<description><![CDATA[Mopping is an interesting chore &#8211; unlike the act of sweeping, or vacuuming, it requires working backwards. The motion is an industrious sashay, which involves the use of the bottom or hips to work open a door or push aside an obstacle. I take great care in tidying my loose ends and clearing the evidence of the mess I&#8217;ve caused. &#8220;Tidy as she goes&#8221;. But walking backwards? Now &#8211; that takes a certain intuitiveness, a hint of recklessness, the potential for slap-stick calamity. Moving backwards whilst absorbed in an industrious activity takes a trusting sense of purpose. There is a delight in mopping, as the damp gleam appears on a swept floor. The gleaming strokes leave narrow pathways, inviting a desire to follow &#8211; like running through the shorn paths that a lawn-mower leaves in grass. These things are quietly satisfying. Order is established in the chaos. The Child as Lady Torrance as Calamity Jane Lady Torrance from The Fugitive Kind, painted to create a defiant presence – sitting in front of one of those photographers back-drops&#8230; The portrait, at it&#8217;s best charming and at worst kitsch, bears the intention to appear difficult to approach, breathing in, not out. No distraction of time [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/05/mop-bucket-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the S.I.N. Sketchbook</title>
		<link>http://scrutineer.co.uk/2010/04/notes-from-the-s-i-n-sketchbook/</link>
		<comments>http://scrutineer.co.uk/2010/04/notes-from-the-s-i-n-sketchbook/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:07:59 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Atropos]]></category>
		<category><![CDATA[Clotho]]></category>
		<category><![CDATA[Deja Vu]]></category>
		<category><![CDATA[Downing Effect]]></category>
		<category><![CDATA[Dunning Kruger Effect]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Homi Bhabha]]></category>
		<category><![CDATA[Lachesis]]></category>
		<category><![CDATA[Liminality]]></category>
		<category><![CDATA[Memesis]]></category>
		<category><![CDATA[Narrative Painting]]></category>
		<category><![CDATA[Nick Cohen]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1219</guid>
		<description><![CDATA[Ideas in the form of a written list Mimesis Mimesis is a critical and philosophical term that carries a wide range of meanings, which include: imitation, representation, mimicry, the act of resembling, the act of expression, and the presentation of the self. Mimesis has been theorised by Aristotle, René Girard and Homi Bhabha. Michael Davis, a translator and commentator of Aristotle writes: “At first glance, mimesis seems to be a stylising of reality in which the ordinary features of our world are brought into focus by a certain exaggeration, the relationship of the imitation to the object it imitates being something like the relationship of dancing to walking. Imitation always involves selecting something from the continuum of experience, thus giving boundaries to what really has no beginning or end. Mimêsis involves a framing of reality that announces that what is contained within the frame is not simply real. Thus the more &#8220;real&#8221; the imitation the more fraudulent it becomes”. Liminality Liminality, meaning &#8220;a threshold&#8221; is a psychological, neurological, or metaphysical subjective, conscious state of being on the &#8220;threshold&#8221; of or between two different existential planes. In the anthropological theories, a ritual, especially a rite of passage, involves some change to [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/04/notes-from-the-s-i-n-sketchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tunes</title>
		<link>http://scrutineer.co.uk/2010/03/daily-tunes/</link>
		<comments>http://scrutineer.co.uk/2010/03/daily-tunes/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:28:14 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Scrobble]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1195</guid>
		<description><![CDATA[The Scrute Studio have their iTunes or their Spotify playlists playing constantly. The following tracks have been the most played in the last week: Nick Drake – Day Is Done Paul Haig – One Lifetime Away Tuxedomoon – In a Manner of Speaking Champion Jack Dupree – Junker&#8217;s Blues Liza Minnelli – Maybe This Time Johnny Cash – Highway Patrolman Sarah Vaughan – Nature Boy (04-08-48) Previous Top Trump Tunes: Soulsavers – Praying Ground &#8211; Featuring Red Ghost Scott Walker – On Your Own Again The Kinks – I Go To Sleep The Blind Boys of Alabama – Run On For A Long Time Rachel Unthank &#38; The Winterset – Blue Bleezing Blind Drunk Richard Hawley – The Ocean Mark Lanegan – When Your Number Isn’t Up Nick Cave and the Bad Seeds – Nobody&#8217;s Baby Now Grinderman – Get It On Barbra Streisand – Cry Me a River Screamin&#8217; Jay Hawkins – I Put A Spell On You Johnny Cash – I Walk The Line Soulsavers – Shadows Fall &#8211; Featuring Mark Lanegan and Richard Hawley Johnny Cash – Give My Love To Rose Nick Cave and the Bad Seeds – Henry Lee Nick Cave and the Bad Seeds – Where the Wild Roses Grow Johnny [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/03/daily-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits depicting Narrative</title>
		<link>http://scrutineer.co.uk/2010/01/portraits/</link>
		<comments>http://scrutineer.co.uk/2010/01/portraits/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:45:32 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Andrew Brown]]></category>
		<category><![CDATA[Dean Farm]]></category>
		<category><![CDATA[Jameson Adams]]></category>
		<category><![CDATA[Jamie Adams]]></category>
		<category><![CDATA[Narrative Painting]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=989</guid>
		<description><![CDATA[Point at a Deer and Call it a Horse He shuts his eyes as cotton wool balls are thrown at his face. Based on the Asch Conformity Experiments. In the basic Asch paradigm it can be demonstrated that the power of conformity in groups is fairly immediate. If nearly everybody agrees that something that’s wrong is now right, it is almost impossible to stand alone with a dissenting voice. 1 Metre Square Canvas in Acrylics. Portrait of my little brother, ex Marine Adams PO47842-J (554 Troop, 40 Commando) 1 Metre Square Canvas in Acrylics. December 2009-January 2010. Jameson (Jamie) Adams served in the Royal Marines Commando Brigade. The portrait is formulaic, eyes deliberately penetrating the viewer. The stare is charged with challenge and contempt. Bildungsroman Boy: History Repeating Itself 1 Metre Square Canvas in Acrylics. December 2009. Portrait of the young man about town, Andrew Brown. A Bildungsroman tells about the growing up or coming of age of a sensitive person who is looking for answers and experience. The genre evolved from folklore tales of a dunce or youngest son going out in the world to seek his fortune. Usually in the beginning of the story there is an emotional loss [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2010/01/portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.I.N. Schematic</title>
		<link>http://scrutineer.co.uk/2009/10/s-i-n/</link>
		<comments>http://scrutineer.co.uk/2009/10/s-i-n/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:01:08 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Downing Effect]]></category>
		<category><![CDATA[Dunning–Kruger effect]]></category>
		<category><![CDATA[Jamais vu]]></category>
		<category><![CDATA[Marriage A-la-Mode]]></category>
		<category><![CDATA[Orpheus Descending]]></category>
		<category><![CDATA[Rachael Adams]]></category>
		<category><![CDATA[Scrutineer's]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/wordpress/?p=647</guid>
		<description><![CDATA[Scrutineer&#8217;s Investigation into Narrative Project #001: Schematic Sequence A Fine Art Project made up of 49 canvasses, each measuring 1 metre x 1 metre. The Artist seeks validation through a process of reason and example. The construction of a narrative through a series of single images. The grid: Seven Rows of paintings, with seven columns. Forty-nine pictures, with one image sitting in the dead centre. Work in Progress: Insurrectionary Behaviour within the Family Collections of Seven: Red, Orange, Yellow, Green, Blue, Purple, Violet Chastity, Temperance, Charity, Diligence, Patience, Kindness, Humility Sun, Moon, Mars, Mercury, Jupiter, Venus, Saturn, Infancy Childhood, Lover, Soldier, Justice, Old age, Dementia Lust, Gluttony, Avarice, Sloth, Wrath, Envy, Pride Ear, Eye, Nostril, Mouth, Nostril, Eye, Ear Influences The project nods at several influences: Hogarth&#8217;s satirical etchings drawing on Greek mythology, (esp. Orpheus and the Underworld. The Rock of Sisyphus). The story of The Invasion of the Body Snatchers. Tennyson&#8217;s Lady of Shalott. The narratives that weave their way through the images and the schematic employ themes of: All that rises, and all that falls, the bitterness of Love &#8211; Hate. The mongrel as a metaphor for working class. A moral compass not drawn from religion, but from instinctive and memetic codes of practice. Conformity. The Asch Experiments. The idea of The Beaten Track. Quest stories. Self-Schema The term self-schema refers to the beliefs and ideas people have about themselves. These beliefs are used to guide [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2009/10/s-i-n/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CD Covers</title>
		<link>http://scrutineer.co.uk/2009/10/cd-covers/</link>
		<comments>http://scrutineer.co.uk/2009/10/cd-covers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:34:28 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[CD Cover Artwork]]></category>
		<category><![CDATA[Garry Castleman]]></category>
		<category><![CDATA[Nick Stuart & The Federales]]></category>
		<category><![CDATA[Porn Props]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/wordpress/?p=656</guid>
		<description><![CDATA[Cheeseburger Porn Props Client: Garry Castleman Nick Stuart and the Federales Client: Nick Stuart &#38; Garry Castleman Nick Stuart and the Federales Demo GIMP Client: Garry Castleman Tweet]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2009/10/cd-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Practice Website</title>
		<link>http://scrutineer.co.uk/2009/09/dental-practice-website/</link>
		<comments>http://scrutineer.co.uk/2009/09/dental-practice-website/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:05:46 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[West Terrace Dental Practice]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1176</guid>
		<description><![CDATA[West Terrace Dental Practice This Eastbourne Dental Practice required a site which could be updated and edited easily and swiftly. The Scrutineer designed and prepared a site which gave staff access to a &#8216;Dashboard&#8217;, where they can view their site Statistics and update their News pages. The brief was to keep the site uncluttered and fresh, using a simple blue and white palette. Click here to view the West Terrace Dental website Tweet]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2009/09/dental-practice-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies to GoGo</title>
		<link>http://scrutineer.co.uk/2009/07/movies-to-gogo/</link>
		<comments>http://scrutineer.co.uk/2009/07/movies-to-gogo/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:05:09 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Club GoGo]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[MoviestoGoGo]]></category>
		<category><![CDATA[The Maverick]]></category>
		<category><![CDATA[The Scrutineer]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=769</guid>
		<description><![CDATA[Movies to GoGo was a DVD Delivery business in Brighton -- launched before the likes of LoveFilm! The collection was more Indie Film Club than BlockBuster, and had a fantastic membership&#8230; To join, you were encouraged to get a bit &#8216;noir-ish&#8217;, slide into the slighty sleazy GoGo club with an invite from The Maverick, to meet The Scrutineer and be led into the GoGo World. Films were categorised within The Street, which was made up of a variety of rather interesting &#8216;places&#8217;. But, even though GoGo delivered within half an hour (just like pizza), the little independent was squeezed out of the frame in 2006&#8230; This is the email text that launched the site: Sent out out five minutes before the allotted Opening Time. Subject: Movies to GoGo -- Brighton&#8217;s film delivery service&#8230; The Maverick hit town recently&#8230; with a boot full of DVD’s; some rare stuff, lots of interesting titles, the sort that you couldn’t find in those mainstream dives, no matter how hard you poked around! - we talked&#8230; infact, we struck up a deal. “Yeh”, I said, reaching for the Scotch “You can keep your films at my Club&#8230; but all business has to be legit and [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2009/07/movies-to-gogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Clara Schumann a Fag Hag?</title>
		<link>http://scrutineer.co.uk/2009/06/was-clara-schumann-a-fag-hag/</link>
		<comments>http://scrutineer.co.uk/2009/06/was-clara-schumann-a-fag-hag/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:18:55 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Chris Mullen]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[David Watkin]]></category>
		<category><![CDATA[Rachael Adams]]></category>
		<category><![CDATA[Was Clara Schumann a Fag Hag?]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/wordpress/?p=597</guid>
		<description><![CDATA[Rachael Adams: Designer, Illustrator, Archivist, Website Creator and A Best Chum to Mr Watkin Sadly, the remaining copies of David&#8217;s autobiography were destroyed after probate to his estate was granted. Designed, produced and published by Scrutineer&#8217;s. Preface: David Watkin’s life has been an uncanny fusion of luck and intelligence, and at no stage has his progress been predictable. Born in 1925 in Margate, he developed an intense love of music and literature, yet he first encountered the world of work as a messenger boy and camera assistant at British Transport Films. He left the Documentary Movement for Feature films, via the new industry of TV commercials, and rapidly set new standards in the way films should look. Accompanying the Lifetime Achievement’s Award at Lodz in 2004 was a publication with tributes from fellow professionals, such as Laslo Kovacs, Roger Deakins, and Curtis Clark who, among others, described the impact made on them of his innovative cinematographic techniques. Above all, he is prepared to pursue a creativity of vision in the face of the conservative, accountant-led ethos of the Film Industry. Rather than be determined by conventional career moves, he has been energised by his collaborations with the Great Originals described [...]]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2009/06/was-clara-schumann-a-fag-hag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics in Motion</title>
		<link>http://scrutineer.co.uk/2009/05/graphics-in-motion/</link>
		<comments>http://scrutineer.co.uk/2009/05/graphics-in-motion/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:23:44 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://scrutineer.co.uk/?p=1346</guid>
		<description><![CDATA[I Do, I Can More animations will be uploaded soon. Tweet]]></description>
		<wfw:commentRss>http://scrutineer.co.uk/2009/05/graphics-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://scrutineer.co.uk/wp-content/uploads/2010/05/ScrutineerAnimation01.mov" length="7943255" type="video/quicktime" />
		</item>
		<item>
		<title>Film Map for Scrutineers</title>
		<link>http://scrutineer.co.uk/2009/02/film-map-for-scrutineers/</link>
		<comments>http://scrutineer.co.uk/2009/02/film-map-for-scrutineers/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:22:34 +0000</pubDate>
		<dc:creator>Scrutineer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design Work]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[double-bills]]></category>
		<category><![CDATA[film categories]]></category>
		<category><![CDATA[Film Genre]]></category>
		<category><![CDATA[Film Guide]]></category>
		<category><![CDATA[Film Map]]></category>
		<category><![CDATA[Film Map for Scrutineers]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Independent on Saturday]]></category>
		<category><![CDATA[juxtaposition]]></category>
		<category><![CDATA[Le Samourai]]></category>
		<category><![CDATA[London Underground Map]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Towering Inferno]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[Vertigo]]></category>
		<category><![CDATA[video store]]></category>

		<guid isPermaLink="false">http://www.scrutineer.co.uk//wordpress/?p=75</guid>
